Basic SEO Stats
Basic SEO Stats are the most important basic metrics. From the number of links to the page and domain, linking root domains (domain popularity), the theme of the page, the technical nature of a page, as well as the LRT Power™ and LRT Trust™ metrics, the most important SEO metrics are delivered in this package. Power indicates the strength of a page with the number and strength of the links and Trust displays the implicit trust of the page in Google search results – it works similar to the system of the Trust Rank Patent.
Metric | Description |
---|---|
BL | The number of backlinks to a page, e.g. links to de.wikipedia.org/ article. |
BLdom | The number of backlinks to the entire domain, e.g. links to en.wikipedia.org. |
DomPop | The number of linking domains to the entire domain (or domain popularity of the domain). |
Theme | The theme of a page (e.g. “Computers/ Internet”). A page can be allocated to more than one theme (e.g. “Newsgroups/ Forums, Computers/ Internet, Blog/ Travel). Depending on your niche, there are naturally themes that should be avoided in your backlink profile, such as malware, pornography, and the like. |
SiteType | The technical type of a page (e.g. “Blog”, “CMS” or “Social Network”). |
Power | LRT Power Indicates the strength of a page with the number and strength of the links. The scale ranges from 0-10. |
Trust | LRT Trust indicates the implicit trust of a page in the Google search results – a system that works similar to the Trust Rank Patent. The scale ranges from 0-10. |
Power*Trust | LRT Power*Trust allows the assessment of the quality of a link. We strongly recommend for this particular metric to be used for the assessment of links because you can assess whether your links come from spam pages or from high-quality networks. You can delete some weak links and, thereby, influence your rankings. The scale ranges from 0-100. |
Did you know? There are more domain-based LRT Power*Trust metrics available.
We also have a more detailed introduction with examples to the LRT Power*Trust metrics.